<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make it Personal - Personalized Jewelry Blog &#187; millimeters</title>
	<atom:link href="http://blog.sorellajewelry.com/tag/millimeters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sorellajewelry.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 16:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ring Size Conversions</title>
		<link>http://blog.sorellajewelry.com/186/ring-size-conversions/</link>
		<comments>http://blog.sorellajewelry.com/186/ring-size-conversions/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:24:22 +0000</pubDate>
		<dc:creator>Sorella</dc:creator>
				<category><![CDATA[Jewelry Tips & Trends]]></category>
		<category><![CDATA[chinese ring size conversion]]></category>
		<category><![CDATA[circumference]]></category>
		<category><![CDATA[conversion tool]]></category>
		<category><![CDATA[different systems]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[professional jeweler]]></category>
		<category><![CDATA[ring size]]></category>
		<category><![CDATA[ring size conversion]]></category>
		<category><![CDATA[size conversions]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[us ring sizing]]></category>

		<guid isPermaLink="false">http://blog.sorellajewelry.com/?p=186</guid>
		<description><![CDATA[Pin itThere are a variety of ring sizing systems used around the world. The most common systems include the US, British, French, German, and Japanese variations. It&#8217;s crucial to make sure that you order according to the sizing system the jeweler your dealing with uses. For instance, all Sorella rings are sized according to the [...]
Related posts:<ol>
<li><a href='http://blog.sorellajewelry.com/408/buying-fine-jewelry-online/' rel='bookmark' title='Buying Fine Jewelry Online'>Buying Fine Jewelry Online</a></li>
<li><a href='http://blog.sorellajewelry.com/88/can-personalized-rings-be-sized/' rel='bookmark' title='Can Personalized Rings Be Sized?'>Can Personalized Rings Be Sized?</a></li>
<li><a href='http://blog.sorellajewelry.com/171/jewelry-measurements/' rel='bookmark' title='Jewelry Measurements'>Jewelry Measurements</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sorellajewelry.com/186/ring-size-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewelry Measurements</title>
		<link>http://blog.sorellajewelry.com/171/jewelry-measurements/</link>
		<comments>http://blog.sorellajewelry.com/171/jewelry-measurements/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:11:38 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Jewelry Tips & Trends]]></category>
		<category><![CDATA[25mm]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[handy reference]]></category>
		<category><![CDATA[how to take jewelry measurments]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[jewelry measurements]]></category>
		<category><![CDATA[jewelry milimeter measurements]]></category>
		<category><![CDATA[jewelry point measurement]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[measurements for jewelry]]></category>
		<category><![CDATA[measurements making jewelry]]></category>
		<category><![CDATA[metric conversions]]></category>
		<category><![CDATA[metric system]]></category>
		<category><![CDATA[millimeter]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[points measurement jewelry]]></category>
		<category><![CDATA[reference point]]></category>
		<category><![CDATA[system of measurement]]></category>
		<category><![CDATA[understanding jewelry]]></category>

		<guid isPermaLink="false">http://blog.sorellajewelry.com/?p=171</guid>
		<description><![CDATA[Pin itWhile the metric system is the world&#8217;s most widely used system of measurement, the United States has been the largest hold out. This can make understanding jewelry measurements, traditionally measured in millimeters, a bit tough for us metric-challenged Americans. To help, Sorella provides the approximate conversion to inches with the millimeter measurements of each [...]
Related posts:<ol>
<li><a href='http://blog.sorellajewelry.com/186/ring-size-conversions/' rel='bookmark' title='Ring Size Conversions'>Ring Size Conversions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sorellajewelry.com/171/jewelry-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

